Modenas Elegan
undefined undefined,
undefined
undefined
Technical Specifications | |
Engine | SN150J-A1MY |
Engine type | SOHC, 4-stroke, 4-valve Single Cylinder |
Bore x Stroke | 57 X 58.6 mm |
Displacement | 149.6 cc |
Compression ratio | 11:01 |
Max Power | 9.56 kW @8,000 rpm |
Max Torque | 11.7 N-m @6,000 rpm |
Carburetor | CVK |
Ignition System | CDI |
Lubrication | Force Circulation & Splashing |
Starter system | Electric & Kick Starter |
Cooling System | Liquid Cooling |
Electrical Battery | 12V 8Ah |
Transmission type | C.V.T. Auto Speed Change |
Clutch | Centrifugal, Dry type |
Primary reducation ratio | 0.83 ~ 2.6 |
Final Reduction ration | 8.19 |
Driving System | V-Belt |
Dimensions | |
Overall length | 2010 mm |
Overall width | 760 mm |
Overall height | 1155 mm |
Wheelbase | 1440 mm |
Ground clearance | 121 mm |
Dry weight | 144 kg |
Frame type | Pipe Underbone |
Fuel capacity | 8.5 ± 0.3 liters |
Fuel consumption | 43 km/L |
Suspension (front) | Telescopic fork |
Suspension (rear) | Unit Swing Type |
Tyre (front) | 110/80-12 |
Tyre (rear) | 130/70-12 |
Brake (front) | Disc, 280 mm |
Brake (rear) | Disc, 200 mm |
Max speed | About 130 ~ 140 km/h |
This entry was posted
on 6:58 PM
and is filed under
modenas elegan
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.
0 comments