Honda City 2009 Pricing
undefined undefined,
undefined
undefined
The City is available in two variants: Grade S and Grade E.
Price List (RM) | Grade S | Grade E |
Selling Price | 82,272.50 | 87,142.50 |
Road Tax (1 year) | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 |
Inspection Fee | - | - |
Handling Fee | - | - |
Number Plate | 50.00 | 50.00 |
Ownership Endorsement Fee | 50.00 | 50.00 |
Retail Price (Without Insurance) | 82,612.50 | 87,482.50 |
Insurance | 2,367.50 | 2,497.50 |
On-The-Road Price with Insurance | 84,980.00 | 89,980.00 |
Sum Insured | 82,000.00 | 87,000.00 |
This entry was posted
on 11:30 PM
and is filed under
honda city 2009
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.
0 comments