The Jazz delivers instant exhilaration and a powerful ride. Its 1.5-litre i-VTEC engine is fuel-efficient and outperforms anything in its class. Just turn the steering wheel and the Jazz smoothly complies. U-turns are a breeze, while Shift Hold Control smoothens out winding roads. The new suspension offers riding comfort wherever you go. Around corners, it minimises roll and maximises stability. The finely tuned geometry also contributes to easier, more linear braking.
A paddle shift* makes the Jazz more fun and engaging to drive. Shift gears easily without letting go of the steering wheel.*Only available in Grade V
The Jazz promises you space to stretch, and room for more of your stuff. A whopping 384 litres of space (based on VDA measurement) is intelligently designed to adapt to your needs.
The Jazz's clear visibility, nimble handling, linear braking performance and active safety system help in avoiding accidents. The Jazz was also extensively crash-tested to refine safety in the event of a collision. All Jazz models feature driver and front passenger airbags, Anti-lock Braking System (ABS), G-Force Control (G-Con) construction, central locking and childproof rear door locks. The GLi-SP, VTi and VTi-S models also include standard side and full-length curtain airbags.
Pricing (Peninsular Malaysia)
Price List (RM) | Grade S | Grade V | |
Selling Price | 101,548.50 | 106,418.50 | |
Road Tax (1 year) | 90.00 | 90.00 | |
Registration Fee | 150.00 | 150.00 | |
Inspection Fee | - | - | |
Handling Fee | 50.00 | 50.00 | |
Number Plate | 50.00 | 50.00 | |
Ownership Endorsement Fee | 50.00 | 50.00 | |
Retail Price (Without Insurance) | 101,938.50 | 106,808.50 | |
Insurance | 2,861.50 | 2,991.50 | |
On-The-Road Price with Insurance | 104,800.00 | 109,800.00 | |
Sum Insured | 101,000.00 | 106,000.00 |
Pricing (Sabah & Sarawak)
Price List (RM) | Grade S | Grade V | |
Selling Price | 104,224.70 | 108,143.50 | |
Road Tax (1 year) | 72.00 | 72.00 | |
Registration Fee | 60.00 | 60.00 | |
Inspection Fee | - | - | |
Handling Fee | 50.00 | 50.00 | |
Number Plate | 50.00 | 50.00 | |
Ownership Endorsement Fee | 50.00 | 50.00 | |
Retail Price (Without Insurance) | 104,506.70 | 108,425.50 | |
Insurance | 2,293.30 | 2,374.50 | |
On-The-Road Price with Insurance | 106,800.00 | 110,800.00 | |
Sum Insured | 104,000.00 | 108,000.00 |
0 comments