Ranking | Category | Vehicle | MPG |
|
|
|
|
| City | Highway | Combined |
1 | family sedan | Toyota Prius 4 cyl, 1.5 L, Automatic (variable gear ratios), HEV, Regular | 48 | 45 | 47 |
2 | family sedan | Honda Civic Hybrid 4 cyl, 1.3 L, Automatic (variable gear ratios), HEV, Regular | 40 | 45 | 42 |
3 | small cars | Volkswagen Jetta 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
3 | station wagon | Volkswagen Jetta SportWagon 4 cyl, 2 L, Manual 6-spd, Diesel | 30 | 41 | 35 |
4 | family sedan | Nissan Altima Hybrid 4 cyl, 2.5 L, Automatic (variable gear ratios), HEV, Regular | 35 | 33 | 34 |
5 | small cars | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Diesel | 29 | 40 | 34 |
5 | hatchback | Volkswagen Jetta 4 cyl, 2 L, Automatic (S6), Diesel | 29 | 40 | 34 |
5 | station wagon | Volkswagen Jetta SportWagon 4 cyl, 2 L, Automatic (S6), Diesel | 29 | 40 | 34 |
6 | family sedan | Toyota Camry Hybrid 4 cyl, 2.4 L, Automatic (variable gear ratios), HEV, Regular | 33 | 34 | 33 |
7 | SUV | Ford Escape Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
7 | SUV | Mazda Tribute Hybrid 2WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
7 | SUV | Mercury Mariner Hybrid FWD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 34 | 31 | 33 |
8 | small cars | Toyota Yaris 4 cyl, 1.5 L, Manual 5-spd, Regular | 29 | 36 | 32 |
9 | small cars | MINI Cooper 4 cyl, 1.6 L, Manual 6-spd, Premium | 28 | 37 | 32 |
9 | small cars | MINI Clubman 4 cyl, 1.6 L, Manual 6-spd, Premium | 28 | 37 | 32 |
10 | small cars | Toyota Yaris 4 cyl, 1.5 L, Automatic 4-spd, Regular | 29 | 35 | 32 |
11 | small cars | Honda Fit 4 cyl, 1.5 L, Automatic 5-spd, Regular | 28 | 35 | 31 |
11 | hatchback | Honda Fit 4 cyl, 1.5 L, Automatic 5-spd, Regular | 28 | 35 | 31 |
12 | small cars | Toyota Corolla 4 cyl, 1.8 L, Automatic 4-spd, Regular | 27 | 35 | 31 |
13 | small cars | Chevrolet Cobalt XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 37 | 30 |
13 | small cars | Pontiac G5 XFE 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 37 | 30 |
14 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
14 | small cars | Pontiac G3 Wave 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
14 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
14 | small cars | Pontiac G3 Wave 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
14 | hatchback | Pontiac G3 Wave 5 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
14 | hatchback | Pontiac G3 Wave 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 34 | 30 |
15 | small cars | Toyota Corolla 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 35 | 30 |
15 | small cars | Kia Rio 4 cyl, 1.6 L, Automatic 4-spd, Regular | 26 | 35 | 30 |
15 | small cars | Hyundai Accent 4 cyl, 1.6 L, Automatic 4-spd, Regular | 26 | 35 | 30 |
16 | small cars | Honda Civic 4 cyl, 1.8 L, Automatic 5-spd, Regular | 25 | 36 | 30 |
17 | small cars | Kia Rio 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 33 | 30 |
17 | small cars | Honda Fit 4 cyl, 1.5 L, Automatic (S5), Regular | 27 | 33 | 30 |
17 | small cars | Hyundai Accent 4 cyl, 1.6 L, Manual 5-spd, Regular | 27 | 33 | 30 |
17 | small cars | Nissan Versa 4 cyl, 1.8 L, Automatic (variable gear ratios), Regular | 27 | 33 | 30 |
17 | small cars | Scion xD 4 cyl, 1.8 L, Manual 5-spd, Regular | 27 | 33 | 30 |
17 | small cars | Honda Fit 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 33 | 30 |
17 | hatchback | Honda Fit 4 cyl, 1.5 L, Automatic (S5), Regular | 27 | 33 | 30 |
17 | hatchback | Scion xD 4 cyl, 1.8 L, Manual 5-spd, Regular | 27 | 33 | 30 |
17 | hatchback | Honda Fit 4 cyl, 1.5 L, Manual 5-spd, Regular | 27 | 33 | 30 |
18 | small cars | MINI John Cooper Works 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 30 |
18 | small cars | MINI John Cooper Works Clubman 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 30 |
18 | small cars | MINI Cooper S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 30 |
18 | small cars | Honda Civic 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 34 | 30 |
18 | small cars | MINI Clubman S 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 30 |
18 | family sedan | Chevrolet Malibu Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 26 | 34 | 30 |
18 | family sedan | Saturn Aura Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 26 | 34 | 30 |
18 | convertible | MINI John Cooper Works Convertible 4 cyl, 1.6 L, Manual 6-spd, Premium | 26 | 34 | 30 |
19 | small cars | Pontiac G5 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
19 | small cars | Pontiac G5 GT 4 cyl, 2.2 L, Manual 5-spd, Regular | 25 | 35 | 30 |
20 | small cars | Honda Civic CNG 4 cyl, 1.8 L, Automatic 5-spd, RNG=170, Natural Gas | 24 | 36 | 29 |
21 | small cars | MINI Cooper 4 cyl, 1.6 L, Automatic (S6), Premium | 25 | 34 | 29 |
21 | small cars | MINI Clubman 4 cyl, 1.6 L, Automatic (S6), Premium | 25 | 34 | 29 |
21 | small cars | Chevrolet Aveo 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | small cars | Pontiac G3 Wave 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | small cars | Chevrolet Aveo 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | small cars | Pontiac G3 Wave 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | hatchback | Chevrolet Aveo 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | hatchback | Pontiac G3 Wave 5 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
21 | hatchback | Pontiac G3 Wave 4 cyl, 1.6 L, Automatic 4-spd, Regular | 25 | 34 | 29 |
22 | small cars | Ford Focus FWD 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 35 | 29 |
23 | small cars | Scion xD 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 32 | 29 |
23 | hatchback | Scion xD 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 32 | 29 |
23 | station wagon | Pontiac Vibe 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 32 | 29 |
23 | station wagon | Toyota Matrix 4 cyl, 1.8 L, Manual 5-spd, Regular | 26 | 32 | 29 |
24 | family sedan | Hyundai Elantra 4 cyl, 2 L, Automatic 4-spd, Regular | 25 | 33 | 29 |
25 | small cars | Nissan Versa 4 cyl, 1.8 L, Manual 6-spd, Regular | 26 | 31 | 28 |
25 | station wagon | Pontiac Vibe 4 cyl, 1.8 L, Automatic 4-spd, Regular | 26 | 31 | 28 |
26 | SUV | Saturn Vue Hybrid 4 cyl, 2.4 L, Automatic 4-spd, Regular | 25 | 32 | 28 |
27 | SUV | Ford Escape Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 29 | 27 | 28 |
27 | SUV | Mazda Tribute Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 29 | 27 | 28 |
27 | SUV | Mercury Mariner Hybrid 4WD 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 29 | 27 | 28 |
28 | small cars | Chevrolet Cobalt 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
28 | small cars | Pontiac G5 4 cyl, 2.2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
28 | small cars | Ford Focus FWD 4 cyl, 2 L, Automatic 4-spd, Regular | 24 | 33 | 28 |
28 | family sedan | Hyundai Elantra 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 33 | 28 |
29 | station wagon | Toyota Matrix 4 cyl, 1.8 L, Automatic 4-spd, Regular | 25 | 31 | 28 |
30 | small cars | Mazda 3 4 cyl, 2 L, Manual 5-spd, Regular | 24 | 32 | 28 |
30 | small cars | Nissan Versa 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 32 | 28 |
30 | family sedan | Kia Spectra 4 cyl, 2 L, Automatic 4-spd, Regular | 24 | 32 | 28 |
30 | hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 28 |
30 | hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 32 | 28 |
31 | small cars | Pontiac G5 GT 4 cyl, 2.2 L, Automatic 4-spd, Regular | 23 | 32 | 27 |
31 | small cars | MINI Cooper S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27 |
31 | small cars | MINI Clubman S 4 cyl, 1.6 L, Automatic (S6), Premium | 23 | 32 | 27 |
31 | family sedan | Nissan Altima 4 cyl, 2.5 L, Manual 6-spd, Regular | 23 | 32 | 27 |
31 | luxury sedan | Mercedes-Benz E320 Bluetec 6 cyl, 3 L, Automatic 7-spd, Diesel | 23 | 32 | 27 |
31 | coupe | Nissan Altima Coupe 4 cyl, 2.5 L, Manual 6-spd, Regular | 23 | 32 | 27 |
32 | family sedan | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
32 | family sedan | Chevrolet Malibu 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
32 | family sedan | Saturn Aura 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
32 | coupe | Pontiac G6 4 cyl, 2.4 L, Automatic (S6), Regular | 22 | 33 | 27 |
33 | hatchback | Saturn Astra 2DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 27 |
33 | hatchback | Saturn Astra 4DR Hatchback 4 cyl, 1.8 L, Automatic 4-spd, Regular | 24 | 30 | 27 |
33 | hatchback | Dodge Caliber 4 cyl, 1.8 L, Manual 5-spd, Regular | 24 | 30 | 27 |
34 | small cars | Suzuki SX4 Sedan 4 cyl, 2 L, Automatic 4-spd, Regular | 23 | 31 | 27 |
34 | family sedan | Nissan Altima 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 23 | 31 | 27 |
34 | coupe | Audi TT Coupe 4 cyl, 2 L, Automatic (S6), Premium | 23 | 31 | 27 |
34 | coupe | Nissan Altima Coupe 4 cyl, 2.5 L, Automatic (variable gear ratios), Regular | 23 | 31 | 27 |
34 | station wagon | Hyundai Elantra Touring 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 31 | 27 |
35 | SUV | Chevrolet HHR FWD 4 cyl, 2.2 L, Manual 5-spd, Gasoline | 22 | 32 | 27 |
35 | SUV | Chevrolet HHR Panel FWD 4 cyl, 2.2 L, Manual 5-spd, Gasoline | 22 | 32 | 27 |
36 | family sedan | Kia Spectra 4 cyl, 2 L, Manual 5-spd, Regular | 23 | 30 | 26 |
36 | station wagon | Hyundai Elantra Touring 4 cyl, 2 L, Automatic 4-spd, Regular | 23 | 30 | 26 |
This entry was posted
on 5:44 PM
and is filed under
Most Fuel Efficient Cars for 2009
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.
Sponsor Links
Convert Your Car Using Gas4Free Water-Fuel Conversion System.
Learn To Ride A Motorcycle.
Run Your Car For Free - The Ultimate Water Gas Solution.
Learn To Ride A Motorcycle.
Run Your Car For Free - The Ultimate Water Gas Solution.
Subscribe via email
Subscribe Now: Feed Icon
Categories
- daihatsu move (1)
- honda city 2009 (2)
- honda CR-V 2010 (1)
- Honda CR-Z (1)
- Honda Freed (1)
- Honda Hawk GT (1)
- honda jazz 2009 (1)
- Honda stunner (1)
- Kia Soul (1)
- modenas elegan (1)
- Modenas GT 128 (1)
- Modenas X-Cite 130 (1)
- Most Fuel Efficient Cars for 2009 (1)
- Myvi Exlcusive Edition 2009 (1)
- Naza Forte (1)
- Naza Suria (1)
- Naza Suria/ Kia Picanto (1)
- perodua alza (1)
- perodua alza picture (1)
- Perodua Alza Price (1)
- perodua mpv (1)
- perodua myvi (1)
- Perodua Myvi 2009 (1)
- Perodua Viva (1)
- perodua viva elite (2)
- Proton Saga BLM (1)
- proton saga se (1)
- RON 95 (1)
- Unicorn (1)
0 comments